XGS Xcaliber Gaming Syndicate - Statistics Center

General Statistics

Total Members:
3
Total Posts:
8
Total Topics:
8
Total Categories:
10
Users Online:
8
Most Online:
39 - August 14, 2023, 06:39:44 pm
Online Today:
9
Average registrations per day:
0.01
Average posts per day:
0.04
Average topics per day:
0.04
Total Boards:
25
Latest Member:
[XGS] WebM
Average online per day:
3.22
Male to Female Ratio:
1:0

Top Topic Starters

Most Time Online

[XGS] Admin
10h 14m
[XGS] Wizz
5h 14m
[XGS] WebM
0m

Top 10 Thanked Users

Top 10 Thanked Posts


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 26
March 2024 0 0 0 23
February 2024 0 0 0 26
January 2024 0 0 0 14
* 2023 0 0 0 39
December 2023 0 0 0 15
November 2023 0 0 0 25
October 2023 0 0 0 11
September 2023 0 0 0 12
August 2023 0 0 0 39
July 2023 0 0 0 13
June 2023 0 0 0 38
May 2023 0 0 0 4
April 2023 0 0 0 10
March 2023 0 0 0 3
February 2023 0 0 0 15
2023-02-01 0 0 0 3
2023-02-06 0 0 0 1
2023-02-07 0 0 0 4
2023-02-08 0 0 0 4
2023-02-10 0 0 0 3
2023-02-11 0 0 0 2
2023-02-12 0 0 0 1
2023-02-14 0 0 0 2
2023-02-16 0 0 0 1
2023-02-17 0 0 0 1
2023-02-19 0 0 0 15
2023-02-22 0 0 0 1
2023-02-24 0 0 0 2
2023-02-28 0 0 0 2
January 2023 0 0 0 7
* 2022 20 22 4 7
December 2022 1 2 1 6
November 2022 0 0 0 7
October 2022 0 0 0 7
September 2022 19 20 3 5
SimplePortal 2.3.7 © 2008-2024, SimplePortal